A measure is a specific import or export requirement that applies to a commodity or to certain types of products. Typically, a measure requires permits or licenses to be obtained from the relevant government agencies prior to importing or exporting the goods. Where a measure applies to a specific commodity it will be listed in so far as is possible and reasonable.
For most measures, the Vietnam Trade Information Portal (VTIP) provides a corresponding procedure; a step-by-step guide on how to satisfy a measure's legal requirements – see the section “Procedures” below for more details.
Here you will find information on Vietnam’s own standards that businesses and traders operating in Vietnam can choose to apply to the products they deal in.
Typical standards include requirements to report or measure goods in kgs or tons, etc. or for goods to be rated in Volts, Amps etc.
You can see the products to which standards apply and the relevant legal documents by searching for ‘National Standards’ below.
By using the search facilities below you will also be able to look up any generic requirements associated with specific commodities or products, such as the need to register to import certain products.
| Name | Enforced By | Type | Validity From | Validity To |
|---|---|---|---|---|
| Goods exported under permits under Ministry of Culture, Sports and Tourism | Ministry of Culture, Sports and Tourism | Export-related Measures | 01-03-2015 | 31-12-2046 |
| Importing medical equipment into Vietnam for the first time | Ministry of Health | Technical Measures | 30-11-2015 | 31-12-2040 |
| Standard certificate for tem import for re export Safrole Granting permit of temporary import for re-export of sassafras oil | Ministry of Industry and Trade | Certificate Requirement | 15-05-2011 | 31-12-2036 |
| Temporary import, re-export of medical masks is subject to temporary suspension | Ministry of Industry and Trade | Prohibition | 22-01-2021 | 31-12-2021 |
| Quantity and principles of administering import tariff quotas on poultry eggs in 2021 | Ministry of Industry and Trade | Quantity Control Measures | 06-02-2021 | 31-12-2021 |
| The import tariff quota for salt in 2021 is 80,000 tons | Ministry of Industry and Trade | Quantity Control Measures | 06-02-2021 | 31-12-2021 |
| Imported 62,053 tons of raw tobacco according to the 2021 tariff quota | Ministry of Industry and Trade | Quantity Control Measures | 18-01-2021 | 31-12-2021 |
| The amount of raw tobacco (code HS 2401) imported under the 2019 tariff quota is 56,284 tons | Ministry of Industry and Trade | Quantity Control Measures | 19-02-2019 | 31-12-2019 |
| test 1 | Department of Vietnam Customs | Certificate Requirement | 01-01-2019 | 06-02-2019 |
| Test Jan 13 | Ministry of Agriculture and Rural Development | Competition-affected Measures | 01-01-2019 | 09-01-2019 |
|
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
|
|
|
|