A measure is a specific import or export requirement that applies to a commodity or to certain types of products. Typically, a measure requires permits or licenses to be obtained from the relevant government agencies prior to importing or exporting the goods. Where a measure applies to a specific commodity it will be listed in so far as is possible and reasonable.
For most measures, the Vietnam Trade Information Portal (VTIP) provides a corresponding procedure; a step-by-step guide on how to satisfy a measure's legal requirements – see the section “Procedures” below for more details.
Here you will find information on Vietnam’s own standards that businesses and traders operating in Vietnam can choose to apply to the products they deal in.
Typical standards include requirements to report or measure goods in kgs or tons, etc. or for goods to be rated in Volts, Amps etc.
You can see the products to which standards apply and the relevant legal documents by searching for ‘National Standards’ below.
By using the search facilities below you will also be able to look up any generic requirements associated with specific commodities or products, such as the need to register to import certain products.
| Name | Enforced By | Type | Validity From | Validity To |
|---|---|---|---|---|
| Exemption for licensing of explosive precursors | Ministry of Industry and Trade | Technical Measures | 15-09-2014 | 01-07-2018 |
| The list of goods tobe quality inspected before clearance (category 2 products/goods under the Ministry of Transport) | Ministry of Transport | Inspection Requirement | 01-02-2017 | 15-09-2018 |
| High-cylinder capacity motorbikes are imported under automatic import licenses granted by the Ministry of Trade | Ministry of Industry and Trade | Licensing Requirement | 01-07-2007 | 05-11-2018 |
| Test Jan 07 | Ministry of Agriculture and Rural Development | Certificate Requirement | 01-01-2019 | 08-01-2019 |
| Test Jan 13 | Ministry of Agriculture and Rural Development | Competition-affected Measures | 01-01-2019 | 09-01-2019 |
| test 1 | Department of Vietnam Customs | Certificate Requirement | 01-01-2019 | 06-02-2019 |
| The amount of raw tobacco (code HS 2401) imported under the 2019 tariff quota is 56,284 tons | Ministry of Industry and Trade | Quantity Control Measures | 19-02-2019 | 31-12-2019 |
| Imported 62,053 tons of raw tobacco according to the 2021 tariff quota | Ministry of Industry and Trade | Quantity Control Measures | 18-01-2021 | 31-12-2021 |
| The import tariff quota for salt in 2021 is 80,000 tons | Ministry of Industry and Trade | Quantity Control Measures | 06-02-2021 | 31-12-2021 |
| Quantity and principles of administering import tariff quotas on poultry eggs in 2021 | Ministry of Industry and Trade | Quantity Control Measures | 06-02-2021 | 31-12-2021 |
|
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
|
|
|
|