See the quantity and value of export of goods from 01/06/2017 to 15/06/2017 which is prepared by Department of Information Technology and Customs Statistics in attached file.
Title | Category | Created On |
---|---|---|
Preliminary assessment of Vietnam international merchandise trade performance in the first 10 months of 2018 | Publication | 2018-12-19 14:01:24 |
Major import commodity groups in 7 months of 2018 | Publication | 2018-08-29 11:08:39 |
Major export commodity groups in the first 7 months of 2018 | Publication | 2018-08-29 11:05:22 |
The outstanding $ 10 billion of export and import | Publication | 2018-07-30 22:13:51 |
Main exported goods in the first 6 months of 2018 | Publication | 2018-07-30 21:59:54 |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|