|
Export market |
Value (billion USD) |
|
USA |
33.480 |
|
China |
17.141 |
|
Japan |
14.137 |
|
S. Korea |
8.932 |
|
Hongkong |
69.65 |
|
German |
5.705 |
|
UAE |
5.696 |
|
Netherlands |
4.762 |
|
Malaysia |
3.584 |
|
Singapore |
3.284 |
|
Thailand |
3.167 |
|
France |
2.953 |
|
Australia |
2.906 |
|
Indonesia |
2.852 |
|
Italy |
2.851 |
|
Others |
43.688 |
| Title | Category | Created On |
|---|---|---|
| CỤC HẢI QUAN BAN HÀNH KẾ HOẠCH TRIỂN KHAI KHUNG TIÊU CHUẨN AN NINH VÀ TẠO THUẬN LỢI THƯƠNG MẠI TOÀN CẦU ( KHUNG SAFE) GIAI ĐOẠN 2026-2030 | Publication | 2026-01-15 15:18:05 |
| CỤC HẢI QUAN BAN HÀNH KẾ HOẠCH TRIỂN KHAI KHUNG TIÊU CHUẨN AN NINH VÀ TẠO THUẬN LỢI THƯƠNG MẠI TOÀN CẦU ( KHUNG SAFE) GIAI ĐOẠN 2026-2030 | Publication | 2026-01-15 15:18:02 |
| Preliminary assessment of Vietnam international merchandise trade performance in the first 10 months of 2018 | Publication | 2018-12-19 14:01:24 |
| Major import commodity groups in 7 months of 2018 | Publication | 2018-08-29 11:08:39 |
| Major export commodity groups in the first 7 months of 2018 | Publication | 2018-08-29 11:05:22 |
|
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|