Name | The list of goods tobe quality inspected before clearance (category 2 products/goods under the Ministry of Transport) |
---|---|
Description | List of products and goods likely to be unsafe (below referred to as list of group-2 products and goods) subject to the state management by the Ministry of Transport specified at Point c. Clause 2. Article 32 of the Government's Decree No. 132/2008/ND-CP of December 31, 2008 |
Comments | The quality of products and goods on the list of group-2 products and goods subject to the state management by the Ministry of Transport provided in the Appendix to this Circular shall be managed on the principle that these products and goods, before being marketed or put into operation or use. must be certified and announced or tested to be conformable with relevant national technical regulations on quality management promulgated by the Ministry of Transport, as stipulated in Circular 63/2011/TT-BGTVT |
Validity From | 01-02-2017 |
Validity To | 15-09-2018 |
Reference | |
Technical Code | |
Agency | Ministry of Transport |
Created Date | 2016-08-04 14:30:49 |
Updated Date | 2018-09-19 21:45:44 |
Status | Active |
Measure Type | Inspection Requirement |
Legal/Regulation | Circular 39/2016 / TT-BGTVT regulates the list of potentially unsafe products and goods under the management of Ministry of Transport |
Un Code | B84 - Inspection requirement |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
87119091 | - - Other: - - - Electrically powered motorcycles |
87119099 | - - Other: - - - Other |
88024010 | - - Aeroplanes |
89011010 | - - Of a gross tonnage not exceeding 26 |
89011020 | - - Of a gross tonnage exceeding 26 but not exceeding 500 |
89011060 | - - Of a gross tonnage exceeding 500 but not exceeding 1,000 |
89011070 | - - Of a gross tonnage exceeding 1,000 but not exceeding 4,000 |
89011080 | - - Of a gross tonnage exceeding 4,000 but not exceeding 5,000 |
89011090 | - - Of a gross tonnage exceeding 5,000 |
89012050 | - - Of a gross tonnage not exceeding 5,000 |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|