Name | The list of goods subject to specialized inspection measures before clearance (Group 2 products/goods under the management of the Ministry of Industry and Trade) |
---|---|
Description | List of potentially unsafe products and goods within authority of the Ministry of Industry and Trade (hereinafter referred to as the List of Group 2 products and goods). Goods/products under Group 2 shall be subject to specialized inspection measures from relevant ministries before customs clearance upon their export/import. |
Comments | The quality of products and goods in the list of group 2 as specified in Circular No. 29/2016/TT-BTC dated 13 December 2016 shall be managed according to relevant national technical regulations and the Circular No. 48/2011/TT-BTC dated 30 December 2011 by Minister of Industry and Trade on quality management for group 2 products and goods within authority of the Ministry of Industry and Trade. |
Validity From | 01-02-2017 |
Validity To | 31-12-9999 |
Reference | |
Technical Code | |
Agency | Ministry of Industry and Trade |
Created Date | 2016-08-04 15:11:36 |
Updated Date | 2017-06-21 10:18:55 |
Status | Active |
Measure Type | Technical Measures |
Legal/Regulation | Circular No. 29/2016/TT-BCT dated December 13, 2016 of the Ministry of Industry and Trade amending and supplementing a number of articles of Circular No. 41/2015/TT-BCT prescribing the list of potentially unsafe products and goods |
Un Code | B84 - Inspection requirement |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
85044011 | - - For automatic data processing machines and units thereof, and telecommunications apparatus: - - - Uninterrupted power supplies (UPS) |
85044019 | - - For automatic data processing machines and units thereof, and telecommunications apparatus: - - - Other |
85044020 | - - Battery chargers having a rating exceeding 100 kVA |
85044030 | - - Other rectifiers |
85044040 | - - Inverters |
85044090 | - - Other |
85045010 | - - Inductors for power supplies for automatic data processing machines and units thereof, and for telecommunications apparatus |
85045020 | - - Chip type fixed inductors |
85045093 | - - Other: - - - Having a power handling capacity not exceeding 2,500 kVA |
85045094 | - - Other: - - - Having a power handling capacity exceeding 2,500 kVA but not exceeding 10,000 kVA |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|