Name | The list of goods subject to specialized inspection measures before clearance (Group 2 products/goods under the management of the Ministry of Industry and Trade) |
---|---|
Description | List of potentially unsafe products and goods within authority of the Ministry of Industry and Trade (hereinafter referred to as the List of Group 2 products and goods). Goods/products under Group 2 shall be subject to specialized inspection measures from relevant ministries before customs clearance upon their export/import. |
Comments | The quality of products and goods in the list of group 2 as specified in Circular No. 29/2016/TT-BTC dated 13 December 2016 shall be managed according to relevant national technical regulations and the Circular No. 48/2011/TT-BTC dated 30 December 2011 by Minister of Industry and Trade on quality management for group 2 products and goods within authority of the Ministry of Industry and Trade. |
Validity From | 01-02-2017 |
Validity To | 31-12-9999 |
Reference | |
Technical Code | |
Agency | Ministry of Industry and Trade |
Created Date | 2016-08-04 15:11:36 |
Updated Date | 2017-06-21 10:18:55 |
Status | Active |
Measure Type | Technical Measures |
Legal/Regulation | Circular No. 29/2016/TT-BCT dated December 13, 2016 of the Ministry of Industry and Trade amending and supplementing a number of articles of Circular No. 41/2015/TT-BCT prescribing the list of potentially unsafe products and goods |
Un Code | B84 - Inspection requirement |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
85011099 | - - Other motors including universal (AC/DC) motors: - - - Other: - - - - Other |
85012019 | - - Of an output not exceeding 1 kW: - - - Other |
85012029 | - - Of an output exceeding 1 kW: - - - Other |
85013140 | - - - Other motors |
85013212 | - - - Of an output exceeding 37.5 kW: - - - - Other motors |
85013292 | - - - Other: - - - - Other motors |
85013300 | - - Of an output exceeding 75 kW but not exceeding 375 kW |
85013400 | - - Of an output exceeding 375 kW |
85014019 | - - Of an output not exceeding 1 kW: - - - Other |
85014029 | - - Of an output exceeding 1 kW: - - - Other |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|