Name | The list of goods subject to specialized inspection measures before clearance (Group 2 products/goods under the management of the Ministry of Industry and Trade) |
---|---|
Description | List of potentially unsafe products and goods within authority of the Ministry of Industry and Trade (hereinafter referred to as the List of Group 2 products and goods). Goods/products under Group 2 shall be subject to specialized inspection measures from relevant ministries before customs clearance upon their export/import. |
Comments | The quality of products and goods in the list of group 2 as specified in Circular No. 29/2016/TT-BTC dated 13 December 2016 shall be managed according to relevant national technical regulations and the Circular No. 48/2011/TT-BTC dated 30 December 2011 by Minister of Industry and Trade on quality management for group 2 products and goods within authority of the Ministry of Industry and Trade. |
Validity From | 01-02-2017 |
Validity To | 31-12-9999 |
Reference | |
Technical Code | |
Agency | Ministry of Industry and Trade |
Created Date | 2016-08-04 15:11:36 |
Updated Date | 2017-06-21 10:18:55 |
Status | Active |
Measure Type | Technical Measures |
Legal/Regulation | Circular No. 29/2016/TT-BCT dated December 13, 2016 of the Ministry of Industry and Trade amending and supplementing a number of articles of Circular No. 41/2015/TT-BCT prescribing the list of potentially unsafe products and goods |
Un Code | B84 - Inspection requirement |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
85042293 | - - - Other: - - - - Of a high side voltage of 66kV or more, but less than 110 kV |
85042299 | - - - Other: - - - - Other |
85042310 | - - - Having a power handling capacity not exceeding 15,000 kVA |
85042321 | - - - Having a power handling capacity exceeding 15,000 kVA: - - - - Not exceeding 20,000 kVA |
85042322 | - - - Having a power handling capacity exceeding 15,000 kVA: - - - - Exceeding 20,000 kVA but not exceeding 30,000 kVA |
85042329 | - - - Having a power handling capacity exceeding 15,000 kVA: - - - - Other |
85043111 | - - - Instrument potential transformers: - - - - With a voltage rating of 110 kV or more |
85043112 | - - - Instrument potential transformers: - - - - With a voltage rating of 66 kV or more, but less than 110 kV |
85043113 | - - - Instrument potential transformers: - - - - With a voltage rating of 1 kV or more, but less than 66 kV |
85043119 | - - - Instrument potential transformers: - - - - Other |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|