Name | The list of exported and imported goods have specialized inspection before clearance |
---|---|
Description | The list of exported and imported goods to be inspected in quality control, technical regulations, food safety before clearance under the management responsibility of the Ministry of Industry and Trade in the Annex of Decision 11039/QD-BCT |
Comments | The list of exported and imported goods to be inspected in quality control, technical regulations, food safety before clearance under the management responsibility of the Ministry of Industry and Trade in the Annex of Decision 11039/QD-BCT |
Validity From | 03-12-2014 |
Validity To | 01-01-2018 |
Reference | This measure was based on Decision 3648/QĐ-BCT which is expired date Decmber 31, 2018 |
Technical Code | |
Agency | Ministry of Industry and Trade |
Created Date | 2016-08-04 16:14:11 |
Updated Date | 2018-11-07 12:42:30 |
Status | Active |
Measure Type | SPS Measures |
Legal/Regulation | Decision 4755/QD-BCT of 2017 announcing the list of imported products subject to inspection of quality assurance, technical regulations and food safety before clearance under the management of the Ministry of Industry and Trade |
Un Code | B84 - Inspection requirement |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
73218100 | - - For gas fuel or for both gas and other fuels |
84021110 | - Steam or other vapour generating boilers: - - - Electrically operated |
84021120 | - Steam or other vapour generating boilers: - - - Not electrically operated |
84021211 | - - - Electrically operated: - - - - Boilers with a steam production exceeding 15 t per hour |
84021219 | - - - Electrically operated: - - - - Other |
84021221 | - - - Not electrically operated: - - - - Boilers with a steam production exceeding 15 t per hour |
84021229 | - - - Not electrically operated: - - - - Other |
84021911 | - - - Electrically operated: - - - - Boilers with a steam production exceeding 15 t per hour |
84021919 | - - - Electrically operated: - - - - Other |
84021921 | - - - Not electrically operated: - - - - Boilers with a steam production exceeding 15 t per hour |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|