Name | The list of exported and imported goods have specialized inspection before clearance |
---|---|
Description | The list of exported and imported goods to be inspected in quality control, technical regulations, food safety before clearance under the management responsibility of the Ministry of Industry and Trade in the Annex of Decision 11039/QD-BCT |
Comments | The list of exported and imported goods to be inspected in quality control, technical regulations, food safety before clearance under the management responsibility of the Ministry of Industry and Trade in the Annex of Decision 11039/QD-BCT |
Validity From | 03-12-2014 |
Validity To | 01-01-2018 |
Reference | This measure was based on Decision 3648/QĐ-BCT which is expired date Decmber 31, 2018 |
Technical Code | |
Agency | Ministry of Industry and Trade |
Created Date | 2016-08-04 16:14:11 |
Updated Date | 2018-11-07 12:42:30 |
Status | Active |
Measure Type | SPS Measures |
Legal/Regulation | Decision 4755/QD-BCT of 2017 announcing the list of imported products subject to inspection of quality assurance, technical regulations and food safety before clearance under the management of the Ministry of Industry and Trade |
Un Code | B84 - Inspection requirement |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
85013211 | - - - Of an output exceeding 37.5 kW: - - - - Motors of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 |
85013212 | - - - Of an output exceeding 37.5 kW: - - - - Other motors |
85013213 | - - - Of an output exceeding 37.5 kW: - - - - Generators |
85013291 | - - - Other: - - - - Motors of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 |
85013292 | - - - Other: - - - - Other motors |
85013293 | - - - Other: - - - - Generators |
85013300 | - - Of an output exceeding 75 kW but not exceeding 375 kW |
85013400 | - - Of an output exceeding 375 kW |
85014011 | - - Of an output not exceeding 1 kW: - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 |
85014019 | - - Of an output not exceeding 1 kW: - - - Other |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|