Name | The list of exported and imported goods have specialized inspection before clearance |
---|---|
Description | The list of exported and imported goods to be inspected in quality control, technical regulations, food safety before clearance under the management responsibility of the Ministry of Industry and Trade in the Annex of Decision 11039/QD-BCT |
Comments | The list of exported and imported goods to be inspected in quality control, technical regulations, food safety before clearance under the management responsibility of the Ministry of Industry and Trade in the Annex of Decision 11039/QD-BCT |
Validity From | 03-12-2014 |
Validity To | 01-01-2018 |
Reference | This measure was based on Decision 3648/QĐ-BCT which is expired date Decmber 31, 2018 |
Technical Code | |
Agency | Ministry of Industry and Trade |
Created Date | 2016-08-04 16:14:11 |
Updated Date | 2018-11-07 12:42:30 |
Status | Active |
Measure Type | SPS Measures |
Legal/Regulation | Decision 4755/QD-BCT of 2017 announcing the list of imported products subject to inspection of quality assurance, technical regulations and food safety before clearance under the management of the Ministry of Industry and Trade |
Un Code | B84 - Inspection requirement |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
85042193 | - - - Other: - - - - Having a power handling capacity exceeding 10 kVA and of a high side voltage of 66kV or more, but less than 110kV |
85042199 | - - - Other: - - - - Other |
85042211 | - - - Step-voltage regulators (auto transformers): - - - - Of a high side voltage of 66 kV or more |
85042219 | - - - Other: - - - - Other |
85042292 | - - - Other: - - - - Of a high side voltage of 110 kV or more |
85042293 | - - - Other: - - - - Of a high side voltage of 66kV or more, but less than 110 kV |
85042299 | - - - Other: - - - - Other |
85042310 | - - - Having a power handling capacity not exceeding 15,000 kVA |
85042321 | - - - Having a power handling capacity exceeding 15,000 kVA: - - - - Not exceeding 20,000 kVA |
85042322 | - - - Having a power handling capacity exceeding 15,000 kVA: - - - - Exceeding 20,000 kVA but not exceeding 30,000 kVA |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|