Name | The list of exported and imported goods have specialized inspection before clearance |
---|---|
Description | The list of exported and imported goods to be inspected in quality control, technical regulations, food safety before clearance under the management responsibility of the Ministry of Industry and Trade in the Annex of Decision 11039/QD-BCT |
Comments | The list of exported and imported goods to be inspected in quality control, technical regulations, food safety before clearance under the management responsibility of the Ministry of Industry and Trade in the Annex of Decision 11039/QD-BCT |
Validity From | 03-12-2014 |
Validity To | 01-01-2018 |
Reference | This measure was based on Decision 3648/QĐ-BCT which is expired date Decmber 31, 2018 |
Technical Code | |
Agency | Ministry of Industry and Trade |
Created Date | 2016-08-04 16:14:11 |
Updated Date | 2018-11-07 12:42:30 |
Status | Active |
Measure Type | SPS Measures |
Legal/Regulation | Decision 4755/QD-BCT of 2017 announcing the list of imported products subject to inspection of quality assurance, technical regulations and food safety before clearance under the management of the Ministry of Industry and Trade |
Un Code | B84 - Inspection requirement |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
85044090 | - - Other |
85045010 | - - Inductors for power supplies for automatic data processing machines and units thereof, and for telecommunications apparatus |
85045020 | - - Chip type fixed inductors |
85045093 | - - Other: - - - Having a power handling capacity not exceeding 2,500 kVA |
85045094 | - - Other: - - - Having a power handling capacity exceeding 2,500 kVA but not exceeding 10,000 kVA |
85045095 | - - Other: - - - Having a power handling capacity exceeding 10,000 kVA |
85049010 | - - Of goods of subheading of 8504.10 |
85049020 | - - Printed circuit assemblies for the goods of subheading 8504.40.11, 8504.40.19 or 8504.50.10 |
85049031 | - - For electrical transformers of a capacity not exceeding 10,000 kVA: - - - Radiator panels; flat tube radiator assemblies of a kind used for distribution and power transformers |
85049039 | - - For electrical transformers of a capacity not exceeding 10,000 kVA: - - - Other |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|