| Name | Quality management of likely unsafe products and goods (below referred to as group-2 products and goods) under the Ministry of Industry and Trade’s management |
|---|---|
| Description | Imported group-2 goods must be quality examined upon importation under Article 21 of this Circular |
| Comments | Imported of group-2 goods subject to technical regulations regarding the conditions for manufacture of such products or goods shall additionally provide certificates related to the manufacture conditions issued by a designated or recognized certification organization |
| Validity From | 15-02-2012 |
| Validity To | 31-12-9999 |
| Reference | |
| Technical Code | |
| Agency | Ministry of Industry and Trade |
| Created Date | 2016-08-04 21:22:05 |
| Updated Date | 2016-11-28 10:25:19 |
| Status | Active |
| Measure Type | Technical Measures |
| Legal/Regulation | Circular 48/2011/TT-BCT quality management of group 2 products and goods under the Ministry of Industry and Trade's management |
| Un Code | B84 - Inspection requirement |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| Order, procedures and contents of quality examination of imported group-2 goods | Quality management of likely unsafe products and goods (below referred to as group-2 products and goods) under the Ministry of Industry and Trade’s management | Procedure | View |
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| 73110099 | - Other: - - Other |
| 84021110 | - Steam or other vapour generating boilers: - - - Electrically operated |
| 84021120 | - Steam or other vapour generating boilers: - - - Not electrically operated |
| 84021211 | - - - Electrically operated: - - - - Boilers with a steam production exceeding 15 t per hour |
| 84021219 | - - - Electrically operated: - - - - Other |
| 84021221 | - - - Not electrically operated: - - - - Boilers with a steam production exceeding 15 t per hour |
| 84021229 | - - - Not electrically operated: - - - - Other |
| 84021911 | - - - Electrically operated: - - - - Boilers with a steam production exceeding 15 t per hour |
| 84021919 | - - - Electrically operated: - - - - Other |
| 84021921 | - - - Not electrically operated: - - - - Boilers with a steam production exceeding 15 t per hour |
|
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|