Name | Quality management of likely unsafe products and goods (below referred to as group-2 products and goods) under the Ministry of Industry and Trade’s management |
---|---|
Description | Imported group-2 goods must be quality examined upon importation under Article 21 of this Circular |
Comments | Imported of group-2 goods subject to technical regulations regarding the conditions for manufacture of such products or goods shall additionally provide certificates related to the manufacture conditions issued by a designated or recognized certification organization |
Validity From | 15-02-2012 |
Validity To | 31-12-9999 |
Reference | |
Technical Code | |
Agency | Ministry of Industry and Trade |
Created Date | 2016-08-04 21:22:05 |
Updated Date | 2016-11-28 10:25:19 |
Status | Active |
Measure Type | Technical Measures |
Legal/Regulation | Circular 48/2011/TT-BCT quality management of group 2 products and goods under the Ministry of Industry and Trade's management |
Un Code | B84 - Inspection requirement |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
Order, procedures and contents of quality examination of imported group-2 goods | Quality management of likely unsafe products and goods (below referred to as group-2 products and goods) under the Ministry of Industry and Trade’s management | Procedure | View |
This measure applies to commodity/s
HS Code | Description |
---|---|
85014021 | - - Of an output exceeding 1 kW: - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 |
85014029 | - - Of an output exceeding 1 kW: - - - Other |
85015111 | - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 |
85015119 | - - - Other |
85015211 | - - - Of an output not exceeding 1 kW: - - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 |
85015219 | - - - Of an output not exceeding 1 kW: - - - - Other |
85015221 | - - - Of an output exceeding 1 kW but not exceeding 37.5 kW: - - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 |
85015229 | - - - Of an output exceeding 1 kW but not exceeding 37.5 kW: - - - - Other |
85015231 | - - - Of an output exceeding 37.5 kW: - - - - Of a kind used for the goods of heading 84.15, 84.18, 84.50, 85.09 or 85.16 |
85015239 | - - - Of an output exceeding 37.5 kW: - - - - Other |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|