| Name | Quality management of likely unsafe products and goods (below referred to as group-2 products and goods) under the Ministry of Industry and Trade’s management |
|---|---|
| Description | Imported group-2 goods must be quality examined upon importation under Article 21 of this Circular |
| Comments | Imported of group-2 goods subject to technical regulations regarding the conditions for manufacture of such products or goods shall additionally provide certificates related to the manufacture conditions issued by a designated or recognized certification organization |
| Validity From | 15-02-2012 |
| Validity To | 31-12-9999 |
| Reference | |
| Technical Code | |
| Agency | Ministry of Industry and Trade |
| Created Date | 2016-08-04 21:22:05 |
| Updated Date | 2016-11-28 10:25:19 |
| Status | Active |
| Measure Type | Technical Measures |
| Legal/Regulation | Circular 48/2011/TT-BCT quality management of group 2 products and goods under the Ministry of Industry and Trade's management |
| Un Code | B84 - Inspection requirement |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| Order, procedures and contents of quality examination of imported group-2 goods | Quality management of likely unsafe products and goods (below referred to as group-2 products and goods) under the Ministry of Industry and Trade’s management | Procedure | View |
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| 85042219 | - - - Other: - - - - Other |
| 85042292 | - - - Other: - - - - Of a high side voltage of 110 kV or more |
| 85042293 | - - - Other: - - - - Of a high side voltage of 66kV or more, but less than 110 kV |
| 85042299 | - - - Other: - - - - Other |
| 85042310 | - - - Having a power handling capacity not exceeding 15,000 kVA |
| 85042321 | - - - Having a power handling capacity exceeding 15,000 kVA: - - - - Not exceeding 20,000 kVA |
| 85042322 | - - - Having a power handling capacity exceeding 15,000 kVA: - - - - Exceeding 20,000 kVA but not exceeding 30,000 kVA |
| 85042329 | - - - Having a power handling capacity exceeding 15,000 kVA: - - - - Other |
| 85043111 | - - - Instrument potential transformers: - - - - With a voltage rating of 110 kV or more |
| 85043112 | - - - Instrument potential transformers: - - - - With a voltage rating of 66 kV or more, but less than 110 kV |
|
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|