| Name | Quality management of likely unsafe products and goods (below referred to as group-2 products and goods) under the Ministry of Industry and Trade’s management |
|---|---|
| Description | Imported group-2 goods must be quality examined upon importation under Article 21 of this Circular |
| Comments | Imported of group-2 goods subject to technical regulations regarding the conditions for manufacture of such products or goods shall additionally provide certificates related to the manufacture conditions issued by a designated or recognized certification organization |
| Validity From | 15-02-2012 |
| Validity To | 31-12-9999 |
| Reference | |
| Technical Code | |
| Agency | Ministry of Industry and Trade |
| Created Date | 2016-08-04 21:22:05 |
| Updated Date | 2016-11-28 10:25:19 |
| Status | Active |
| Measure Type | Technical Measures |
| Legal/Regulation | Circular 48/2011/TT-BCT quality management of group 2 products and goods under the Ministry of Industry and Trade's management |
| Un Code | B84 - Inspection requirement |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| Order, procedures and contents of quality examination of imported group-2 goods | Quality management of likely unsafe products and goods (below referred to as group-2 products and goods) under the Ministry of Industry and Trade’s management | Procedure | View |
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| 85361013 | - - Thermal fuses; glass type fuses: - - - Fuse blocks, of a kind used for motor vehicles |
| 85361019 | - - Thermal fuses; glass type fuses: - - - Other |
| 85361091 | - - Other: - - - For use in electric fans |
| 85361092 | - - Other: - - - Other, for a current of less than 16 A |
| 85361093 | - - Other: - - - Fuse blocks, of a kind used for motor vehicles |
| 85361099 | - - Other: - - - Other |
| 85362011 | - - Moulded case type: - - - For a current of less than 16 A |
| 85362012 | - - Moulded case type: - - - For a current of 16 A or more, but not more than 32 A |
| 85362013 | - - Moulded case type: - - - For a current of 32 A or more, but not more than 1,000 A |
| 85362019 | - - Moulded case type: - - - Other |
|
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|