Name | Import of used machinery, Equipment and Technological lines |
---|---|
Description | Enterprises import used machinery, equipment and technological lines; used parts and components have to inspected as stipulated in circular 23/2015/TT-BKHCN |
Comments | It is prohibited to import any used equipment that has been discarded/banned by other countries because of its obsolescence, low quality, or causing environmental pollution as published by the Ministry of Science and Technology on its web portal |
Validity From | 01-07-2016 |
Validity To | 31-12-9999 |
Reference | |
Technical Code | |
Agency | Ministry of Science and Technology |
Created Date | 2016-08-14 12:09:22 |
Updated Date | 2016-11-28 13:39:14 |
Status | Active |
Measure Type | Technical Measures |
Legal/Regulation | Circular 23/2015/TT-BKHCN on import of used machinery, equipment and technological lines |
Un Code | B84 - Inspection requirement |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
84159019 | - - Of machines with an output not exceeding 21.10 kW: - - - Other |
84159024 | - - Of machines with an output exceeding 21.10 kW but not exceeding 26.38 kW: - - - With an air flow rate of each evaporator unit exceeding 67.96 m3/min: - - - - Of a kind used in aircraft or railway rolling stock |
84159025 | - - Of machines with an output exceeding 21.10 kW but not exceeding 26.38 kW: - - - With an air flow rate of each evaporator unit exceeding 67.96 m3/min: - - - - Other |
84159026 | - - Of machines with an output exceeding 21.10 kW but not exceeding 26.38 kW: - - - Other: - - - - Of a kind used in aircraft or railway rolling stock |
84159029 | - - Of machines with an output exceeding 21.10 kW but not exceeding 26.38 kW: - - - Other: - - - - Other |
84159034 | - - Of machines with an output exceeding 26.38 kW but not exceeding 52.75 kW: - - - With an air flow rate of each evaporator unit exceeding 67.96 m3/min: - - - - Of a kind used in aircraft or railway rolling stock |
84159035 | - - Of machines with an output exceeding 26.38 kW but not exceeding 52.75 kW: - - - With an air flow rate of each evaporator unit exceeding 67.96 m3/min: - - - - Other |
84159036 | - - Of machines with an output exceeding 26.38 kW but not exceeding 52.75 kW: - - - Other: - - - - Of a kind used in aircraft or railway rolling stock |
84159039 | - - Of machines with an output exceeding 26.38 kW but not exceeding 52.75 kW: - - - Other: - - - - Other |
84159044 | - - Of machines with an output exceeding 52.75 kW: - - - With an air flow rate of each evaporator unit exceeding 67.96 m3/min: - - - - Of a kind used in aircraft or railway rolling stock |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|