Name | List of goods sorted by HS code under line management of Ministry of Information and Communications |
---|---|
Description | The list of goods sorted by HS code under line management of the Ministry of Information and Communications in the Appendix of circular 15/2014/TT-BTTTT |
Comments | The list of goods sorted by HS code under line management of the Ministry of Information and Communications in the Appendix of circular 15/2014/TT-BTTTT |
Validity From | 01-01-2015 |
Validity To | 28-08-2017 |
Reference | |
Technical Code | |
Agency | Ministry of Information and Communication |
Created Date | 2016-08-14 14:31:07 |
Updated Date | 2018-04-07 22:17:59 |
Status | Active |
Measure Type | Technical Measures |
Legal/Regulation | Circular 15/2014/TT-BTTTT dated November 17, 2014 of the Ministry of Information and Communications promulgating the list of goods sorted by HS code subject to the specialized management of the Ministry of Information and Communications |
Un Code | XXX - Not Yet Classified |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
84158339 | - - - Of a kind used in motor vehicles (other than those of subheading 8415.20): - - - - Other |
84158391 | - - - Other: - - - - Of an output not exceeding 26.38 kW |
84158399 | - - - Other: - - - - Other |
84159013 | - - Of machines with an output not exceeding 21.10 kW: - - - Of a kind used in aircraft or railway rolling stock |
84159014 | - - Of machines with an output not exceeding 21.10 kW: - - - Evaporators or condensers for air-conditioning machines for motor vehicles |
84159019 | - - Of machines with an output not exceeding 21.10 kW: - - - Other |
84159024 | - - Of machines with an output exceeding 21.10 kW but not exceeding 26.38 kW: - - - With an air flow rate of each evaporator unit exceeding 67.96 m3/min: - - - - Of a kind used in aircraft or railway rolling stock |
84159025 | - - Of machines with an output exceeding 21.10 kW but not exceeding 26.38 kW: - - - With an air flow rate of each evaporator unit exceeding 67.96 m3/min: - - - - Other |
84159026 | - - Of machines with an output exceeding 21.10 kW but not exceeding 26.38 kW: - - - Other: - - - - Of a kind used in aircraft or railway rolling stock |
84159029 | - - Of machines with an output exceeding 21.10 kW but not exceeding 26.38 kW: - - - Other: - - - - Other |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|