Name | List of group-2 products and goods falling under the state management responsibility of the Ministry of Labor |
---|---|
Description | List of group-2 products and goods falling under the state management responsibility of the Ministry of Labor, War Invalids and Social Affairs specified at Point f, Clause 2, Article 32 of Decree No. 132/2008/ND-CP, including machinery and equipment subject to strict labor safety requirements, public recreation facilities and personal protection equipment which are likely to become unsafe in the use process |
Comments | Contents and order of and procedures for state quality inspection of products and goods on the list of group-2 products and goods in production is stipulated in Circular 03/2010/TT-BLĐTBXH |
Validity From | 01-03-2010 |
Validity To | 31-12-9999 |
Reference | |
Technical Code | |
Agency | Ministry of Labour - Invalids and Social Affairs |
Created Date | 2016-08-15 11:16:24 |
Updated Date | 2016-11-28 15:23:27 |
Status | Active |
Measure Type | Technical Measures |
Legal/Regulation | Circular 03/2010/TT-BLDTBXH of January 19, 2010, promulgating a list of group-2 products and goods and guiding the order of, procedures for, and contents of, quality inspection of products and goods in production |
Un Code | B84 - Inspection requirement |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
65061020 | - - Industrial safety helmets and firefighters' helmets, excluding steel helmets |
84021110 | - Steam or other vapour generating boilers: - - - Electrically operated |
84021120 | - Steam or other vapour generating boilers: - - - Not electrically operated |
84021211 | - - - Electrically operated: - - - - Boilers with a steam production exceeding 15 t per hour |
84021219 | - - - Electrically operated: - - - - Other |
84021221 | - - - Not electrically operated: - - - - Boilers with a steam production exceeding 15 t per hour |
84021229 | - - - Not electrically operated: - - - - Other |
84021911 | - - - Electrically operated: - - - - Boilers with a steam production exceeding 15 t per hour |
84021919 | - - - Electrically operated: - - - - Other |
84021921 | - - - Not electrically operated: - - - - Boilers with a steam production exceeding 15 t per hour |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|