Name | Registration of minimum petrol and oil import quotas |
---|---|
Description | Within thirty (30) working days after receiving the trader’s dossier, the Ministry of Industry and Trade shall, based on the total demand for petrol and oil for domestic sale and the total quantity of petrol and oil for domestic production and processing, assign a minimum petrol and oil import quota to each enterprise, depending on types of petrol and oil |
Comments | If refusing to assign a minimum petrol and oil import quota to the trader, the Ministry of Industry and Trade shall issue a written reply clearly stating the reason |
Validity From | 01-11-2014 |
Validity To | 31-12-9999 |
Reference | |
Technical Code | |
Agency | Ministry of Industry and Trade |
Created Date | 2016-08-31 11:16:43 |
Updated Date | 2017-06-21 13:42:27 |
Status | Active |
Measure Type | Licensing Requirement |
Legal/Regulation | Circular 38/2014/TT-BCT dated October 24, 2014, detailing a number of articles of Decree No. 83/2014/ND-CP on petrol and oil trading |
Un Code | E211 - Global allocation |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
Minimum quota allocated petroleum imports | Minimum quota allocated petroleum imports | Procedure | View |
This measure applies to commodity/s
HS Code | Description |
---|---|
27102000 | - Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the bas |
27109100 | - - Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) |
27109900 | - - Other |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|