| Name | The list of minerals for producing building materials banned from export |
|---|---|
| Description | The list of minerals for producing building materials banned from export in Annex 2 of Circular 04/2012/TT-BXD |
| Comments | The list of minerals for producing building materials banned from export in Annex 2 of Circular 04/2012/TT-BXD |
| Validity From | 06-11-2012 |
| Validity To | 31-12-9999 |
| Reference | |
| Technical Code | |
| Agency | Ministry of Construction |
| Created Date | 2016-12-10 23:23:03 |
| Updated Date | 2017-06-21 15:37:53 |
| Status | Active |
| Measure Type | Licensing Requirement |
| Legal/Regulation | Circular 04/2012/TT-BXD guiding the export of minerals as building materials |
| Un Code | P11 - Export Prohibition |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| No results found. | |||
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| 25172000 | - Macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in subheading 2517.10 |
| 25173000 | - Tarred macadam |
| 25174100 | - - Of marble |
| 25174900 | - - Other |
| 68021000 | - Tiles, cubes and similar articles, whether or not rectangular (including square), the largest surface area of which is capable of being enclosed in a square the side of which is less than 7 cm; artificially coloured granules, chippings and powder |
| 68022100 | - - Marble, travertine and alabaster |
| 68022300 | - - Granite |
| 68022910 | - - - Other calcareous stone |
| 68022990 | - - - Other |
| 68029110 | - - - Marble |
|
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|