| Name | List of steel products requiring quality inspection according to basic standards, national standards of Vietnam (TCVN), regional standards, standards of other countries and international standards. |
|---|---|
| Description | The steel products in this list (Annex II) must be quality inspected as per requirement in Article 10, Circular 58/2015/TTLT- BCT-BKHCN |
| Comments | Notice of quality test results is submitted before customs clearance |
| Validity From | 21-03-2016 |
| Validity To | 31-12-9999 |
| Reference | |
| Technical Code | |
| Agency | Ministry of Science and Technology |
| Created Date | 2016-12-11 05:43:35 |
| Updated Date | 2017-03-23 10:36:06 |
| Status | Active |
| Measure Type | Technical Measures |
| Legal/Regulation | Joint Circular 58/2015/TTLT-BCT-BKHCN Provide for management of domestically-produced and imported steel quality |
| Un Code | B84 - Inspection requirement |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| No results found. | |||
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| 72061010 | - - Containing by weight more than 0.6% of carbon |
| 72061090 | - - Other |
| 72069000 | - Other |
| 72071100 | - - Of rectangular (including square) cross-section, the width measuring less than twice the thickness |
| 72071210 | - - - Slabs |
| 72071290 | - - - Other |
| 72071900 | - - Other |
| 72072010 | - - Containing by weight less than 0.6% of carbon: - - - Slabs |
| 72072021 | - - - Other: - - - - Blocks roughly shaped by forging; sheet bars |
| 72072029 | - - - Other: - - - - Other |
|
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|