| Name | Standard Certificate required for importing potentially dangerous goods |
|---|---|
| Description | The quality of products and goods in the list of group 2 products and goods as enclosed to this Circular shall be managed according to relevant national technical regulations and the Circular No. 48/2011/TT-BCT dated 30 December 2011 by Minister of Industry and Trade on quality management for group 2 products and goods within authority of the Ministry of Industry and Trade The quality of group 2 products and goods to which no national technical regulation exists shall be managed according to national standards or equivalent technical norms as defined in Column 3 in the Appendix of this Circular Specialist management shall be governed by documents in Column 5 in the Appendix of this Circular. |
| Comments | The imported goods being the subjects of state inspection of quality only receive customs clearance after an inspecting agency issue a notification of the satisfactory result of the state inspection of imported goods quality. [Note: This measure is applicable for the list of potentially dangerous goods to be imported to Vietnam] |
| Validity From | 15-01-2020 |
| Validity To | 31-12-9999 |
| Reference | Circular 48/2011/TT-BCT was expired on January 15, 2020 when measures are applied in accordance with Circular 36/2019/TT-BCT |
| Technical Code | |
| Agency | Ministry of Industry and Trade |
| Created Date | 2016-04-01 10:50:23 |
| Updated Date | 2020-01-14 04:34:34 |
| Status | Active |
| Measure Type | Certificate Requirement |
| Legal/Regulation | Circular 48/2011/TT-BCT quality management of group 2 products and goods under the Ministry of Industry and Trade's management |
| Un Code | B14 - Authorization requirement for TBT reasons |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| State Inspection for potentially dangerous goods | State Inspection for potentially dangerous goods | Procedure | View |
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| 85442021 | - - Insulated cables not fitted with connectors, for a voltage not exceeding 66 kV: - - - Insulated with rubber or plastics |
| 85442029 | - - Insulated cables not fitted with connectors, for a voltage not exceeding 66 kV: - - - Other |
| 85442031 | - - Insulated cables fitted with connectors, for a voltage exceeding 66 kV: - - - Insulated with rubber or plastics |
| 85442039 | - - Insulated cables fitted with connectors, for a voltage exceeding 66 kV: - - - Other |
| 85444291 | - - - Other: - - - - Electric cables insulated with plastics having a core diameter not exceeding 19.5 mm |
| 85444292 | - - - Other: - - - - Other electric cables insulated with plastics |
| 85444299 | - - - Other: - - - - Other |
| 85444922 | - - - Of a kind used for telecommunications, for a voltage not exceeding 80 V: - - - - Other: - - - - - Electric cables insulated with plastics having a core diameter not exceeding 19.5 mm |
| 85444923 | - - - Of a kind used for telecommunications, for a voltage not exceeding 80 V: - - - - Other: - - - - - Other electric cables insulated with plastics |
| 85444929 | - - - Of a kind used for telecommunications, for a voltage not exceeding 80 V: - - - - Other: - - - - - Other |
|
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|