| Name | Standard Certificate required for importing potentially dangerous goods |
|---|---|
| Description | The quality of products and goods in the list of group 2 products and goods as enclosed to this Circular shall be managed according to relevant national technical regulations and the Circular No. 48/2011/TT-BCT dated 30 December 2011 by Minister of Industry and Trade on quality management for group 2 products and goods within authority of the Ministry of Industry and Trade The quality of group 2 products and goods to which no national technical regulation exists shall be managed according to national standards or equivalent technical norms as defined in Column 3 in the Appendix of this Circular Specialist management shall be governed by documents in Column 5 in the Appendix of this Circular. |
| Comments | The imported goods being the subjects of state inspection of quality only receive customs clearance after an inspecting agency issue a notification of the satisfactory result of the state inspection of imported goods quality. [Note: This measure is applicable for the list of potentially dangerous goods to be imported to Vietnam] |
| Validity From | 15-01-2020 |
| Validity To | 31-12-9999 |
| Reference | Circular 48/2011/TT-BCT was expired on January 15, 2020 when measures are applied in accordance with Circular 36/2019/TT-BCT |
| Technical Code | |
| Agency | Ministry of Industry and Trade |
| Created Date | 2016-04-01 10:50:23 |
| Updated Date | 2020-01-14 04:34:34 |
| Status | Active |
| Measure Type | Certificate Requirement |
| Legal/Regulation | Circular 48/2011/TT-BCT quality management of group 2 products and goods under the Ministry of Industry and Trade's management |
| Un Code | B14 - Authorization requirement for TBT reasons |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| State Inspection for potentially dangerous goods | State Inspection for potentially dangerous goods | Procedure | View |
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| 84031000 | - Boilers |
| 84253100 | - - Powered by electric motor |
| 84261920 | - - - Bridge cranes |
| 84261930 | - - - Gantry cranes |
| 84261990 | - - - Other |
| 84271000 | - Self-propelled trucks powered by an electric motor |
| 84272000 | - Other self-propelled trucks |
| 84279000 | - Other trucks |
| 84281029 | - - Other lifts: - - - Other |
| 84281090 | - - Skip hoists |
|
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|