Name | Supplement of list of devices and equipment subject to energy labeling and application of the minimum energy efficiency |
---|---|
Description | To conduct compulsory energy labeling: - From July 1, 2013, for household appliances including tubular fluorescent lamps, compact fluorescent lamps, electromagnetic and electronic ballasts for fluorescent lamps, air conditioners, household vertical-axis washing machines, electric cookers and electric fans; - From January 1, 2014, for household appliances including refrigerators, horizontal-axis washing machines and television receivers; - From July 1, 2013, for the group of industrial equipment including three- phase distribution transformers and electric motors - From January 1, 2015, import and manufacture of equipment with the energy efficiency lower than the minimum energy efficiency will be prohibited |
Comments | Detailed list is stipulated in Decree 03/2013/QĐ-TTg |
Validity From | 15-01-2013 |
Validity To | 24-04-2017 |
Reference | |
Technical Code | |
Agency | Ministry of Industry and Trade |
Created Date | 2016-12-20 15:32:33 |
Updated Date | 2017-03-23 11:59:16 |
Status | Active |
Measure Type | Technical Measures |
Legal/Regulation | Decision 03/2013/QD-TTg of January 14, 2013, amending and supplementing a number of articles of the Decision 51/2011/QD-TTg promulgating the list of devices and equipment subject to energy labeling and application of the minimum energy efficiency... |
Un Code | A31 - Labelling requirements |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
84159036 | - - Of machines with an output exceeding 26.38 kW but not exceeding 52.75 kW: - - - Other: - - - - Of a kind used in aircraft or railway rolling stock |
84159039 | - - Of machines with an output exceeding 26.38 kW but not exceeding 52.75 kW: - - - Other: - - - - Other |
84159044 | - - Of machines with an output exceeding 52.75 kW: - - - With an air flow rate of each evaporator unit exceeding 67.96 m3/min: - - - - Of a kind used in aircraft or railway rolling stock |
84159045 | - - Of machines with an output exceeding 52.75 kW: - - - With an air flow rate of each evaporator unit exceeding 67.96 m3/min: - - - - Other |
84159046 | - - Of machines with an output exceeding 52.75 kW: - - - Other: - - - - Of a kind used in aircraft or railway rolling stock |
84159049 | - - Of machines with an output exceeding 52.75 kW: - - - Other: - - - - Other |
84181010 | - - Household type |
84181090 | - - Other |
84182100 | - - Compression-type |
84182900 | - - Other |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|