Name | Imported agricultural machinery and equipment must be quality inspected |
---|---|
Description | The MARD shall notify the results of quality inspection of imported agricultural machinery and equipment |
Comments | The list of likely unsafe products and goods under the management of MARD as stipultated in Circular 50/2010/TT-BNNPTNT date 30/8/2010; Document 2971/BNN-CB date 10/4/2017 and 3706/BNN-CB date 05/5/2017 |
Validity From | 30-08-2010 |
Validity To | 07-02-2018 |
Reference | |
Technical Code | |
Agency | Ministry of Agriculture and Rural Development |
Created Date | 2018-01-15 21:09:18 |
Updated Date | 2018-04-07 22:41:57 |
Status | Inactive |
Measure Type | Inspection Requirement |
Legal/Regulation | Circular 50/2010/TT-BNNPTNT Amending and supplementing the list of products, goods of group 2 attached with Circular 50/2009/TT-BNNPTNT |
Un Code |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
84242011 | - - Electrically operated: - - - Agricultural or horticultural |
84248130 | - - - Hand-operated insecticide sprayers |
84321000 | - Ploughs |
84322100 | - - Disc harrows |
84322900 | - - Other |
84323000 | - Seeders, planters and transplanters |
84332000 | - Other mowers, including cutter bars for tractor mounting |
84334000 | - Straw or fodder balers, including pick-up balers |
84335100 | - - Combine harvester-threshers |
84335990 | - - - Other |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|