Name | Inspection of measuring devices, measurements and quantities of pre-packed of imported goods |
---|---|
Description | 1. Measuring devices must approve samples on the list of means of measurement of group 2 specified in the Minister of Science and Technology's Circular No. 23/2013 / TT-BKHCN of September 26, 2013, providing for measurement For group-2 measuring devices (called group-2 measuring devices for short, samples must be approved). 2. Prepackaged goods on the list of prepacked goods of group 2 in the Circular of the Minister of Science and Technology providing for measurement of quantities of pre-packed goods (called group-2 prepacked goods for short). ). 3. Measuring devices and pre-packed goods fall into one of the following cases: a / Having been notified by the market-conducting agencies in the use thereof, failing to meet the prescribed technical measurement requirements and requesting the intensification of inspection upon import; b / At the request of the State management agency in charge of measurement; c / Information and warnings of domestic and foreign organizations and individuals on measuring devices and pre-packed goods which fail to meet technical measurement requirements, threatening to infringe upon the legitimate rights and interests of organizations. other individuals; d / Survey results on measurement means and goods packed in the market, in use, detecting the unsatisfactory technical measurement requirements according to regulations. |
Comments | Exemption from inspection upon importation: as per stipulated in Circular 28/2013/TT-BKHCN |
Validity From | 01-06-2014 |
Validity To | 31-12-9999 |
Reference | |
Technical Code | |
Agency | Ministry of Science and Technology |
Created Date | 2018-01-15 21:39:49 |
Updated Date | 2018-03-04 14:47:04 |
Status | Inactive |
Measure Type | Other formalities |
Legal/Regulation | Circular 28/2013/TT-BKHCN providing for state inspection on measurement |
Un Code | A84 - Inspection requirement |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
84231010 | - - Electrically operated |
84231020 | - - Not electrically operated |
84232010 | - - Electrically operated |
84232020 | - - Not electrically operated |
84233010 | - - Electrically operated |
84233020 | - - Not electrically operated |
84238910 | - - - Electrically operated |
84238920 | - - - Not electrically operated |
90173000 | - Micrometers, callipers and gauges |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|