| Name | Import of goods by border traders (Vietnam - Laos) |
|---|---|
| Description | Border traders importing goods into Vietnam in accordance with the provisions of Article 7 and Clause 2, Article 13 of the Vietnam-Laos Border Trade Agreement shall, when carrying out import procedures, have to have the following papers: a) Confirmation of goods under the project of the Vietnamese investor by the provincial Department of Industry and Trade border or Border District Bureau of Industry and Commerce of Laos; b / The certification by Lao competent agencies of medical, animal, plant and aquatic quarantine, quality control and food safety control. |
| Comments | Imported goods of border traders are entitled to preferential import tax rates according to Clause 1, Article 6 of the Vietnam-Laos Border Trade Agreement when having certificates of origin of goods (C / O) form S competent authorities of Laos |
| Validity From | 01-07-2016 |
| Validity To | 31-12-9999 |
| Reference | |
| Technical Code | |
| Agency | Ministry of Industry and Trade |
| Created Date | 2018-01-18 10:36:09 |
| Updated Date | 2018-03-04 09:38:53 |
| Status | Inactive |
| Measure Type | Other formalities |
| Legal/Regulation | Circular 10/2016/TT-BCT guiding the implementation of a number of articles of the Vietnam-Laos Border Trade Agreement promulgated by the Minister of Industry and Trade |
| Un Code | C9 - Other formalities, n.e.s. |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| No results found. | |||
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| 15159019 | - - Tengkawang oil: - - - Other |
| 15159021 | - - Tung oil: - - - Crude oil |
| 15159022 | - - Tung oil: - - - Fractions of unrefined oil |
| 15159029 | - - Tung oil: - - - Other |
| 15159031 | - - Jojoba oil: - - - Crude oil |
| 15159032 | - - Jojoba oil: - - - Fractions of unrefined oil |
| 15159039 | - - Jojoba oil: - - - Other |
| 15159091 | - - Other: - - - Crude oil |
| 15159092 | - - Other: - - - Fractions of unrefined oil |
| 15159099 | - - Other: - - - Other |
|
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|