Name | This measure requires keeping track of processing history of fishery products |
---|---|
Description | The establishments specified in Clause 1, Article 2 of this Circular 03/2011/TT-BNNPTNT shall establish a tracing system meeting the requirements provided in the Appendix to this Circular. |
Comments | Agencies inspecting and supervising the observance of regulations on tracing and recall of fishery products failing to meet food quality and safety requirements are: 1. The Directorate of Fisheries: and designated professional agencies under provincial-level Agriculture and Rural Development Departments, which shall inspect and supervise the establishments specified at Point a. Clause 1. Article 2 of this Circular in implementing this Circular. 2. The National Agro-Forestry-Fisheries Quality Assurance Department and its attached agencies and units, which shall inspect and supervise the establishments specified at Point c. Clause I. Article 2 of this Circular in implementing this Circular. 3. Agro-Forestry-Fisheries Quality Assurance Sub-Departments |
Validity From | 01-01-2012 |
Validity To | 31-12-9999 |
Reference | |
Technical Code | |
Agency | Ministry of Agriculture and Rural Development |
Created Date | 2018-01-25 08:28:54 |
Updated Date | 2018-01-25 08:28:54 |
Status | Inactive |
Measure Type | Quarantine Requirement |
Legal/Regulation | Circular 03/2011/TT-BNNPTNT of January 21, 2011 on tracing and recall of fishery products failing to meet food quality and safety requirements |
Un Code | A852 - Processing history |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
03011110 | -Ornamental fish: - - -Fry |
03011191 | - - -Other: - - - -Koi carp (Cyprinus carpio) |
03011192 | - - -Other: - - - -Goldfish (Carassius auratus) |
03011193 | - - -Other: - - - -Siamese fighting fish (Beta splendens) |
03011194 | - - -Other: - - - -Oscars (Astonotus ocellatus) |
03011195 | - - -Other: - - - -Arowanas (Scleropages formosus) |
03011199 | - - -Other: - - - -Other |
03011910 | - - -Fry |
03011990 | - - -Other |
03019100 | - -Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|