Name | This measure requires producers and traders to retrieve their fishery exports (either voluntarily or as requested by the aurhotity) if they fail to ensure food safety and sanitation |
---|---|
Description | An establishment specified in Clause 1, Article 2 of this Circular 03/2011/TT-BNNPTNT shall adopt a policy to recall lots of delivery failing to meet food quality and safely requirements in the following cases: a/ The establishment voluntarily recalls a lot of delivery when detecting that such lot is made from input materials which fail to meet food quality and safety requirements or is produced/ processed or preserved in the conditions failing to meet food quality and safety requirements; b/ The establishment shall recall a lot of delivery at the request of an inspection and supervision agency in the following cases: - The lot is requested by a competent agency of Vietnam or an importing country for recall or return for its failure to meet food quality and safety requirements; - The lot is originated from an aquatic animal rearing establishment/area or harvesting area which is detected to fail to meet food quality and safety requirements within the scope of national surveillance programs for food hygiene and safety. |
Comments | An establishment specified in Clause 1. Article 2 of this Circular shall establish procedures to recall kits of delivery, which must meet the requirements provided in the Appendix to Circular 03/2011/TT-BNNPTNT |
Validity From | 01-01-2012 |
Validity To | 31-12-9999 |
Reference | |
Technical Code | |
Agency | Ministry of Agriculture and Rural Development |
Created Date | 2018-01-25 08:33:06 |
Updated Date | 2018-01-25 08:33:06 |
Status | Inactive |
Measure Type | Export-related Measures |
Legal/Regulation | Circular 03/2011/TT-BNNPTNT of January 21, 2011 on tracing and recall of fishery products failing to meet food quality and safety requirements |
Un Code | P9 - Export measures n.e.s. |
Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
---|---|---|---|
No results found. |
This measure applies to commodity/s
HS Code | Description |
---|---|
03011110 | -Ornamental fish: - - -Fry |
03011191 | - - -Other: - - - -Koi carp (Cyprinus carpio) |
03011192 | - - -Other: - - - -Goldfish (Carassius auratus) |
03011193 | - - -Other: - - - -Siamese fighting fish (Beta splendens) |
03011194 | - - -Other: - - - -Oscars (Astonotus ocellatus) |
03011195 | - - -Other: - - - -Arowanas (Scleropages formosus) |
03011199 | - - -Other: - - - -Other |
03011910 | - - -Fry |
03011990 | - - -Other |
03019100 | - -Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|