| Name | List of maximum limit allowed in food additives. |
|---|---|
| Description | Appendix 2, list of maximum limit allowed in food additives. |
| Comments | Details as stipulated in Circular 08/2015/TT-BYT |
| Validity From | 01-07-2015 |
| Validity To | 31-12-9999 |
| Reference | |
| Technical Code | |
| Agency | Ministry of Health |
| Created Date | 2018-01-25 09:34:06 |
| Updated Date | 2018-01-25 09:34:06 |
| Status | Inactive |
| Measure Type | Quarantine Requirement |
| Legal/Regulation | Circular 08/2015/TT-BYT dated May 11, 2015, providing amendments to a number of articles of the Circular No. 27/2012/TT-BYT by the minister of health providing guidance on the management of food additives |
| Un Code | A21 - Tolerance limits for residues of or contamination by certain (non-microbiological) substances |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| No results found. | |||
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| 13021920 | - - - Extracts and tinctures of cannabis |
| 13021930 | - - - Other medicinal extracts |
| 13021940 | - - - Vegetable saps and extracts of pyrethrum or of the roots of plants containing rotenone |
| 13021950 | - - - Japan (or Chinese) lacquer (natural lacquer) |
| 13021990 | - - - Other |
| 13022000 | - Pectic substances, pectinates and pectates |
| 13023100 | - - Agar- agar |
| 13023200 | - - Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds |
| 13023910 | - - - Carrageenan |
| 13023990 | - - - Other |
|
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|