| Name | A hazard analysis report must be done prior to importation by Vietnamese authority |
|---|---|
| Description | Detailed list of Nomenclature of plant quarantine articles subject to the pest risk analysis before being imported into Vietnam as stipulated in Article 2,3,4 of Circular 30/2014/TT-BNNPTNT |
| Comments | Details as stipulated in Law 41/2013/QH13 |
| Validity From | 01-01-2015 |
| Validity To | 31-12-9999 |
| Reference | |
| Technical Code | |
| Agency | Ministry of Agriculture and Rural Development |
| Created Date | 2018-01-25 11:35:01 |
| Updated Date | 2018-01-25 11:35:01 |
| Status | Inactive |
| Measure Type | Quarantine Requirement |
| Legal/Regulation | Law 41/2013/QH13 Plant protection and Quarantine |
| Un Code | A89 - Conformity assessment related to SPS n.e.s. |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| No results found. | |||
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| 08044000 | - Avocados |
| 08045010 | - - Guavas |
| 08045020 | - - Mangoes |
| 08045030 | - - Mangosteens |
| 08051010 | - - Fresh |
| 08051020 | - - Dried |
| 08052000 | - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids |
| 08054000 | - Grapefruit, including pomelos |
| 08055000 | - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) |
| 08059000 | - Other |
|
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|