| Name | A hazard analysis report must be done prior to importation by Vietnamese authority |
|---|---|
| Description | Detailed list of Nomenclature of plant quarantine articles subject to the pest risk analysis before being imported into Vietnam as stipulated in Article 2,3,4 of Circular 30/2014/TT-BNNPTNT |
| Comments | Details as stipulated in Law 41/2013/QH13 |
| Validity From | 01-01-2015 |
| Validity To | 31-12-9999 |
| Reference | |
| Technical Code | |
| Agency | Ministry of Agriculture and Rural Development |
| Created Date | 2018-01-25 11:35:01 |
| Updated Date | 2018-01-25 11:35:01 |
| Status | Inactive |
| Measure Type | Quarantine Requirement |
| Legal/Regulation | Law 41/2013/QH13 Plant protection and Quarantine |
| Un Code | A89 - Conformity assessment related to SPS n.e.s. |
| Procedure Name | Description | Category | View Procedure Detail with Relevant Forms |
|---|---|---|---|
| No results found. | |||
This measure applies to commodity/s
| HS Code | Description |
|---|---|
| 07061020 | - - Turnips |
| 07069000 | - Other |
| 07070000 | Cucumbers and gherkins, fresh or chilled. |
| 07081000 | - Peas (Pisum sativum) |
| 07082010 | - - French beans |
| 07082020 | - - Long beans |
| 07082090 | - - Other |
| 07089000 | - Other leguminous vegetables |
| 07092000 | - Asparagus |
| 07093000 | - Aubergines (egg- plants) |
|
A Quick Intro |
Search Trade Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feature Information
|
|
|
|
|
|
|
|
|
|
|
Information & Articles
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us! If you cannot find what you require in this website please feel free to contact us. Click here to send us a message >>>
|